After last year's decpetion with motor technical issues, Tajima made it to the top this time and first of all EVs
EV results in PPIHC 2013
The last two Japanese EVs crashed, luckily with no injuries
No. | Driver | Vehicle | Time |
---|---|---|---|
1 | Nobuhiro Tajima | E-RUNNER | 09:46.530 |
2 | Carlin Dunne | Lightning Motorcycles | 10:00.694 |
3 | Hiroshi Masuoka | Mitsubishi MiEV Evolution II | 10:21.866 |
4 | Greg Tracy | Mitsubishi MiEV Evolution II | 10:23.649 |
5 | Rod Millen | TMG EV P002 | 10:24.301 |
6 | Jeff Clark | Zero FX | 12:00.978 |
7 | Jeremiah Johnson | Zero Motorcycles | 12:05.612 |
8 | Troy Siahaan | Zero FX | 12:24.083 |
9 | Ted Richard | Amarok P1A | 12:53.612 |
10 | Nathan Barker | Zero Motorcycles | 13:14.262 |
11 | Brandon Miller | Zero Motorcycles | 13:16.476 |
12 | Roy Richards | Honda Fit EV | 17:30.614 |
DNF | Ikuo Hanawa | Yokohama HER-02 | - |
DNF | Janis Horeliks | eO PP01 | - |
The last two Japanese EVs crashed, luckily with no injuries
No comments:
Post a Comment